Women’s Soccer Roster
2026–2027
| Photo | Name | Nbr | Pos | Height | Year | Home Town | Last School |
|---|---|---|---|---|---|---|---|
![]() | Lyla Bieser | 12 | F/MF | Freshman | Windsor | ||
![]() | Lola Corbett | 10 | MF | Freshman | Kendal, England | ||
![]() | Audrey DeClue | 8 | F | Sophomore | St. Clair | ||
![]() | Natalie Garrett | 19 | WB | Sophomore | Borgia | ||
![]() | Autumn Heard | 14 | MF | Freshman | Warrenton | ||
![]() | Destiny Highley | 17 | MF/F | Freshman | Washington | ||
![]() | Amy Majury | 11 | F | Freshman | Belfast, Northern Ireland | ||
![]() | Kersten Mayer | 18 | WB/MF | Sophomore | Borgia | ||
![]() | Ashley Meek | 7 | MF | Sophomore | St. Clair | ||
![]() | Addyson Meyer | 2 | WB | Sophomore | Washinton | ||
![]() | Macy Naes | 1 | K | Freshman | St. Clair | ||
![]() | Rebecca Rooney | 6 | MF | Freshman | Galway, Ireland | ||
![]() | Addison Sachs | 4 | MF | Sophomore | Jefferson City | ||
![]() | Brooklyn Shouse | 5 | MF | Freshman | Union | ||
![]() | Ellie Sneed | 3 | CB | Freshman | Washington | ||
![]() | Abigail Spurgeon | 16 | MF | Sophomore | Union | ||
![]() | Claire Turgeon | 0 | K | Sophomore | Borgia |
















