Baseball
Pos: | C |
Height: | 5' 9 |
Year: | Freshman |
Home Town: | Lee's Summit, MO |
Last School: | Lee's Summit |
Pos: | SS |
Height: | 6' 0 |
Year: | Sophomore |
Home Town: | Carlinville, IL |
Last School: | Carlinville |
Pos: | INF |
Height: | 5' 10 |
Year: | Sophomore |
Home Town: | Carmel, IN |
Last School: | Carmel |
Pos: | RHP |
Height: | 5' 11 |
Year: | Freshman |
Home Town: | Warrenton, MO |
Last School: | Warrenton |
Pos: | INF |
Height: | 5' 9 |
Year: | Freshman-RS |
Home Town: | St. Charles, MO |
Last School: | St. Charles |
Pos: | C / UT |
Height: | 6' 1 |
Year: | Sophomore |
Home Town: | Haarlem, Netherlands |
Last School: | Sparne |
Pos: | OF |
Height: | 5' 11 |
Year: | Sophomore- RS |
Home Town: | Bartlett, IL |
Last School: | Lafayette |
Pos: | IF |
Height: | 6' 1 |
Year: | Sophomore |
Home Town: | High Ridge, MO |
Last School: | Northwest- Cedar Hill/ Mineral Area |
Pos: | OF / SS |
Height: | 5' 11 |
Year: | Sophomore |
Home Town: | Santo Domingo, DR |
Last School: | Gateway Legacy / Southwestern IL |
Pos: | RHP |
Height: | 6' 2 |
Year: | Sophomore |
Home Town: | Ironton, MO |
Last School: | Arcadia Valley / Central Methodist |
Pos: | 3B |
Height: | 6' 1 |
Year: | Sophomore |
Home Town: | Chesterfield, MO |
Last School: | Marquette/ Missouri |
Pos: | C |
Height: | |
Year: | Freshman |
Home Town: | |
Last School: | Green County / Iowa Western |
Pos: | INF / OF |
Height: | 5' 11 |
Year: | Sophomore |
Home Town: | Columbia, IL |
Last School: | Columbia |
Pos: | RHP |
Height: | 6' 1 |
Year: | Sophomore |
Home Town: | Union, MO |
Last School: | Union / St. Charles CC |
Pos: | C / OF |
Height: | 6' 1 |
Year: | Freshman |
Home Town: | Chesterfield, MO |
Last School: | Parkway Central |
Pos: | LHP |
Height: | 5' 10 |
Year: | Freshman |
Home Town: | Baldwin, WI |
Last School: | Baldwin-Woodville |
Pos: | LHP |
Height: | 5' 8 |
Year: | Freshman |
Home Town: | Wentzville, MO |
Last School: | Timberland |
Pos: | OF |
Height: | 6' 0 |
Year: | Sophomore |
Home Town: | Santo Domingo, DR |
Last School: | Gateway Legacy / Southwestern IL |
Pos: | RHP |
Height: | 6' 3 |
Year: | Sophomore |
Home Town: | Pacific, MO |
Last School: | Pacific |
Pos: | RHP |
Height: | 5' 10 |
Year: | Freshman |
Home Town: | Dunlap, IL |
Last School: | Dunlap |
Pos: | C |
Height: | 5' 10 |
Year: | Sophomore |
Home Town: | Toronto, Canada |
Last School: | Bloor |
Pos: | RHP |
Height: | 5' 11 |
Year: | Sophomore |
Home Town: | Cuba, MO |
Last School: | Cuba |
Pos: | RHP |
Height: | 6' 0 |
Year: | Freshman |
Home Town: | Ballwin , MO |
Last School: | Parkway West |
Pos: | RHP |
Height: | 6' 1 |
Year: | Sophomore |
Home Town: | Chesterfield, MO |
Last School: | Parkway Central / St. Charles CC |
Pos: | OF |
Height: | 5' 11 |
Year: | Sophomore |
Home Town: | Nettuno, Italy |
Last School: | Paolo Segneri / College of the Dessert |
Pos: | P / 3B |
Height: | 6' 0 |
Year: | Freshman-RS |
Home Town: | Washington, MO |
Last School: | Warrenton |
Pos: | OF / RHP |
Height: | 6' 1 |
Year: | Freshman |
Home Town: | Venezuela |
Last School: | Mandaniaga |
Pos: | INF |
Height: | 6' 4 |
Year: | Sophomore |
Home Town: | St. Charles, MO |
Last School: | Francis Howell North |
Pos: | OF |
Height: | 5' 10 |
Year: | Sophomore |
Home Town: | Florissant, MO |
Last School: | Hazelwood West |
Pos: | RHP |
Height: | 6' 2 |
Year: | Freshman |
Home Town: | Washington, MO |
Last School: | Washington |
31
Pos: | UT |
Height: | 6' 0 |
Year: | Freshman |
Home Town: | Josephville, MO |
Last School: | Christian Brothers |
Pos: | LHP |
Height: | 6' 0 |
Year: | Freshman |
Home Town: | Pacific, MO |
Last School: | Pacific |
Pos: | RHP |
Height: | 6' 3 |
Year: | Freshman |
Home Town: | East Prairie, MO |
Last School: | East Prairie |
Pos: | RHP |
Height: | 6' 3 |
Year: | Sophomore |
Home Town: | Hermann |
Last School: | Hermann / St. Charles |
Pos: | RHP |
Height: | 6' 0 |
Year: | Sophomore |
Home Town: | Falls City, TX |
Last School: | Floresville |
Pos: | RHP |
Height: | 6' 3 |
Year: | Freshman |
Home Town: | House Springs, MO |
Last School: | Northwest- Cedar Hill |
Pos: | RHP |
Height: | 5' 11 |
Year: | Freshman |
Home Town: | St. Louis, MO |
Last School: | Parkway Central |
Pos: | LHP |
Height: | 6' 0 |
Year: | Freshman |
Home Town: | St. Louis, MO |
Last School: | Hazelwood West |
Pos: | RHP |
Height: | 6' 1 |
Year: | Freshman |
Home Town: | Lee's Summit, MO |
Last School: | Lee's Summit |
2025 RS
Pos: | LHP |
Height: | 6' 2 |
Year: | Freshman |
Home Town: | Melbourne, Australia |
Last School: | Flinders Christian |
2025 RS
Pos: | |
Height: | 5' 8 |
Year: | Freshman |
Home Town: | Cedar Hill, MO |
Last School: | Northwest- Cedar Hill |
2025 RS
Pos: | |
Height: | 6' 4 |
Year: | Freshman |
Home Town: | Schijndel, Netherlands |
Last School: | Gymnasium Beekvleit |
2025 RS
Pos: | |
Height: | 6' 0 |
Year: | Freshman |
Home Town: | Wentzville, MO |
Last School: | North Point |
2025 RS
Pos: | |
Height: | 5' 8 |
Year: | Freshman |
Home Town: | Hillsboro, MO |
Last School: | Christian Brothers |
2025 RS
Pos: | |
Height: | 5' 11 |
Year: | Freshman |
Home Town: | Rolla, MO |
Last School: | Rolla |
2025 RS
Pos: | |
Height: | 6' 4 |
Year: | Freshman |
Home Town: | Rolla, MO |
Last School: | Rolla |
2025 RS
Pos: | |
Height: | 6' 0 |
Year: | Freshman |
Home Town: | Edwardsville, IL |
Last School: | Edwardsville |
2025 RS
Pos: | |
Height: | 6' 1 |
Year: | Freshman |
Home Town: | House Springs, MO |
Last School: | Northwest- Cedar Hill |
2025 RS
Pos: | |
Height: | 6' 0 |
Year: | Freshman |
Home Town: | St. Charles, MO |
Last School: | St. Charles |