Men’s Soccer Roster
2026–2027
| Photo | Name | Nbr | Pos | Height | Year | Home Town | Last School |
|---|---|---|---|---|---|---|---|
![]() | Samuel Adautt | 14 | DEF | Freshman | La Paz, Bolivia | ||
![]() | Morgan Alexander | 16 | MID (C) | Sophomore | Dorsett, England | ||
![]() | Santiago Ayala | 6 | MID | Freshman | Cochabamba, Bolivia | ||
![]() | Nathan Bitter | 22 | DEF | Freshman | Francis Howell North | ||
![]() | Ever Blanco | 24 | DEF | Freshman | Joplin HS | ||
![]() | Gavin Cacioppo | 3 | FWD | Sophomore | Fox High School | ||
![]() | Aidan Campbell | 23 | DEF | Freshman | Heathmont, Australia | ||
![]() | Miguel Coates | 89 | GK | Freshman | Washington HS | ||
![]() | Matias De Vivero | 12 | FWD | Freshman | Bogata, Columbia | ||
![]() | Landen Deaton | 11 | MID | Freshman | Popular Bluff HS | ||
![]() | Nathan Finder | 21 | DEF | Freshman | Northwest HS | ||
![]() | Landon Flaherty | 0 | GK | Freshman | Eureka HS | ||
![]() | Owen Gildehaus | 5 | DEF | Freshman | Union HS | ||
![]() | Braden Kinealy | 17 | MID | Sophomore | Troy Buchanon | ||
![]() | Landen Kriete | 20 | MID | Sophomore | Washington HS | ||
![]() | Andy Lucas | 18 | FWD | Freshman | Cochabamba, Bolivia | ||
![]() | Landon Mann | 26 | FWD | Freshman | Timberland HS | ||
![]() | Sergio Martinez | 8 | MID | Freshman | Santa Cruz de La Sierra, Bolivia | ||
![]() | Adam McCoy | 19 | FWD | Freshman | Francis Howell North | ||
![]() | Doug Oberbeck | 25 | DEF | Freshman | Francis Howell | ||
![]() | Cole Ramirez | 13 | DEF | Freshman | Pacific HS | ||
![]() | Nick Robinson | 15 | MID | Freshman | Francis Howell Central | ||
![]() | Pau Rozalen | 9 | FWD (C) | Sophomore | Valencia, Spain | ||
![]() | Adrian Stutz | 7 | MID | Freshman | Blaufelden, Germany | ||
![]() | Sacha Viguier | 10 | MID | Sophomore | Paris, France | ||
![]() | Gavin Werner | 4 | MID | Freshman | Summit HS | ||
![]() | John Williams | 00 | GK | Freshman | St. Francis Borgia | ||
![]() | Julian Zhuawu | 2 | DEF | Sophomore | Rugby, England |



























