| Head Coach | Brad Wallach |
| Assistant Coach | Kendra Fennessey |
| Assistant Coach | Debra Mann-Kurka |
| Player | Number | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Amber Odom | 8 | Freshman | 5' 5" | C | |
| Ashley Brooks | 28 | Freshman | 5' 6" | 3B / 1B | |
| Brooke Brenton | 12 | Sophomore | 5' 8" | P / Utility | |
| Brooke Sammet | 17 | Freshman | 5' 3" | 3B / OF | |
| Chloe Galati | 11 | Freshman | 5' 9" | OF | |
| Grace Fritz | 13 | Freshman | 5' 1" | C | |
| Jessica Jones | 14 | Freshman | 5' 6" | OF | |
| Julie Scheer | 21 | Freshman | 5' 6" | P/ Utility | |
| Keely Hill | 18 | Freshman | 5' 6" | OF | |
| Kristine Stevens | 23 | Freshman | 5' 8" | 1B / OF | |
| Morgan Salmons | 15 | Freshman | 5' 8" | 2B | |
| Nicole Thompson | 24 | Sophomore | 5' 5" | OF | |
| Rhiannon Edler | 7 | Sophomore | 5' 6" | OF /SS | |
| Sara Wade | 16 | Freshman | 5' 2" | 2B/ OF |









