| Head Coach | Robert Peters |
| Assistant Coach | Tim Leahy |
| Player | Number | Class | Height | Weight | Position |
|---|---|---|---|---|---|
| Adam Leonard | Freshman | 6' 0" | 180 | Goalkeeper | |
| Brian Monge | 18 | Sophomore | 5' 6" | 145 | Forward |
| Cody Beck | 4 | Sophomore | 5' 7" | 185 | Forward |
| Daniel Garcia | 2 | Freshman | 5' 8" | 130 | Defender |
| Devin Arand | 11 | Freshman | 6' 0" | 150 | Midfielder |
| Dillon Huber | 7 | Sophomore | 5' 8" | 145 | Midfielder |
| Dominique Jones | 13 | Sophomore | 5' 6" | 154 | Midfielder |
| Edgar Grajalez | 10 | Freshman | 5' 6" | 140 | Midfielder |
| Ernesto Miranda | 16 | Freshman | 5' 5" | 170 | Midfielder |
| Evan Blechle | 1 | Freshman | 6' 5" | 170 | Goalkeeper |
| Giovani Raymond | 8 | Freshman | 5' 8" | 130 | Defender |
| Jacob Schneider | 12 | Sophomore | 6' 0" | 180 | Midfielder |
| Jamie Skillen | 9 | Freshman | 5' 7" | 127 | Forward |
| Matt Strande | 17 | Freshman | 6' 2" | 145 | Midfielder |
| Michael Botkin | 20 | Sophomore | 5' 9" | 145 | Forward |
| Michael Puglisi | 3 | Freshman | 5' 9" | 155 | Midfielder |
| Oscar Vasquez | 6 | Freshman | 5' 10" | 165 | Defender |
| Paul McCallum | 5 | Freshman | 5' 9" | 150 | Midfielder |
| Quinton Sallin | 22 | Sophomore | 6' 0" | 177 | Forward |
| Will Sammet | 14 | Freshman | 6' 1" | 180 | Defender |









