Soccer Roster

Head Coach Benjamin Grimes
Assistant Coach Jeremy Lasswell
Men's Soccer
Playersort icon Numbersort icon Classsort icon Height Weight Positionsort icon
Aaron Benttrinder 2 Freshman 6'0" 160 Defender
Ade Ellis 14 Freshman 5'9" 179 Defender
Brandon Allen Freshman 6'4" 165 Goalkeeper
Ivan Velez 18 Freshman 5'7" 150 Midfielder
Jacob Smith 17 Sophomore 5'10" 165 Midfielder
Jordan Tod 26 Sophomore 6'2" 162 Midfielder
Lionel Brown 1 Sophomore 5' 11" 170 Goalkeeper
Luis Percovich 3 Freshman 6'0" 153 Defender
Matt Shippam 24 Freshman 5'8" 140 Midfielder
Nazin Michel 23 Freshman 5'6" 151 Forward
Nickardo Blake 5 Freshman 6'2" 160 Defender
Pablo Rosales 7 Sophomore 5'9" 153 Midfielder
Reginald Faucher 10 Freshman 5'10" 157 Forward
Robens Decius 11 Freshman 5'7" 143 Midfielder
Roy Njeri 6 Sophomore 5'11" 175 Midfielder
Spencer Hunter 21 Sophomore 6'3" 175 Defender
Tim Findall 19 Freshman 6'0" 164 Midfielder
Tyler Houck 9 Freshman 6'0" 170 Forward
Victor Del Monego 12 Sophomore 6'1" 150 Midfielder
Warren Reid 4 Sophomore 5'7" 152 Midfielder